Macintosh Software Currently Installed In CLC Labs
| Image Processing | |||||
|---|---|---|---|---|---|
| Icon | Application | Version | Concurrent Licenses |
Use | Locations Available |
| Adobe Illustrator CS3 | 13.0.2 | 58 | Industry standard illustration program. | All labs and TechPods | |
| Adobe Photoshop CS3 | 10.0.1 | 127 | Photo retouching, image editing, and color painting. Can import images from Epson USB scanners. | All labs and TechPods | |
| Adobe Stock Photos | 1.5.0.466 | unlimited | Access Adobe Stock Photos through the Adobe Bridge file browser. | All labs and TechPods | |
| Aperture | 2.1 | 5 | Apple's all-in-one post-production tool for photographers featuring a RAW-focused workflow. | Labs Only (Not TechPods) | |
| formZ RadioZity | 6.6.1 | 60 | 2D/3D general purpose solid and surface modeler. | All labs and TechPods | |
| formZ RadioZity Imager | 6.6.1 | 60 | Stand alone version of the formZ Imager batch rendering engine. | All labs and TechPods | |
| Gimp | 2.4.5 | unlimited | Open source GNU Image Manipulation Program. | All labs and TechPods | |
| GraphicConverter | 6.1.2 | 5 | Image conversion and manipulation. | All labs and TechPods | |
| Image Capture | 4.0 | unlimited | Transfer images from your digital camera. Also used to scan with Epson 1640SU USB scanners. | All labs, Kiosks, and TechPods | |
| iModeller Professional | 2.6 | 2 | Automatically creates 3D objects with textures from photographs. | All labs and TechPods | |
| InkScape | 0.46 | unlimited | Open source, SVG compliant, vector graphics editor, similar to Adobe Illustrator. | All labs and TechPods | |
| iPhoto | 7.1.4 | 181 | Organize your photo collection. Provides basic photo editing - red eye reduction, cropping, rotation. | All labs and TechPods | |
| Maya | Maya 2008 | 20 | Allow digital artists to explore 3D animation, visual effects, games development, film or video. | All labs and TechPods | |
| Motion | 3.0.2 | 10 | Create advanced motion graphics with startling clarity and unprecedented color fidelity. | All labs and TechPods | |
| OIV | 2.6 | unlimited | ARTstor Offline Image Viewer creates presentations that enable side-by-side comparisons, etc. | All labs and TechPods | |
| Photo Booth | 2.0.2 | unlimited | Take pictures of yourself and apply special effects like Black & White, Glow, Comic Book, or X-Ray. | All labs and TechPods | |
| Preview | 4.0 | unlimited | View, rotate, flip & export PDF, JPEG, TIF,.jpg, PICT, PNG and other file formats. | All labs, Kiosks, and TechPods | |
| Stitcher | 3.5.2 | 10 | Create high-resolution panoramic scenes from still images. | All labs and TechPods | |
This site maintained by the Classroom and Lab Computing group of Information Technology Services.
Suggestions and comments about this web site: CLC Webmasters; Other contacts here.
This page was last modified: 10/25/2004 3:43:18 PM.