Macintosh Software Currently Installed In CLC Labs
| Programming | |||||
|---|---|---|---|---|---|
| Icon | Application | Version | Concurrent Licenses |
Use | Locations Available |
| Activity Monitor | 10.5 | unlimited | Show running processes. Do NOT delete processes or you may immediatelylose your login session! | All labs, Kiosks, and TechPods | |
| Applet Launcher | 1.7 | unlimited | Run local or remote Java applets. | All labs, Kiosks, and TechPods | |
| BBEdit | 8.2.6 | 20 | Text editor. | All labs, Kiosks, and TechPods | |
| Interface Builder | 3.0 | unlimited | Build user interface elements. For use with the Xcode programming environment. | All labs, Kiosks, and TechPods | |
| Jave Preferences | 12.1.0 | unlimited | Alter your java runtime settings. | All labs and TechPods | |
| Java Web Start | 11.5.0 | unlimited | Launch full-featured applications from your Web browser. | All labs, Kiosks, and TechPods | |
| MacBS2 | 2.1b1 | unlimited | Mac Basic Stamp application used to program the BASIC Stamp microcontroller from Parallax. | All labs and TechPods | |
| MatLab | 2007a & 2008a | 85 | Provides core mathematical and advanced graphical tools for data analysis and visualization. | All labs and TechPods | |
| Property List Editor | 2.2 | unlimited | Programmer utility to edit '.plist' files. | All labs, Kiosks, and TechPods | |
| Script Editor | 2.2 | unlimited | Automate tasks on your computer with scripts. | All labs, Kiosks, and TechPods | |
| Unity | 2.0.1 | 21 | Fully integrated production environment for developing multiplatform games. | 401 Patterson | |
| Unity Demo | n/a | n/a | Launch the Unity 'Island Demo'. | 401 Patterson | |
| xCode | 3.0 | unlimited | Apple's integrated development environment (IDE). Supports C, C++, Java and AppleScript. | All labs, Kiosks, and TechPods | |
This site maintained by the Classroom and Lab Computing group of Information Technology Services.
Suggestions and comments about this web site: CLC Webmasters; Other contacts here.
This page was last modified: 10/25/2004 3:43:20 PM.