Macintosh Software Installed In CLC Labs
The software titles and versions listed here are available for the Fall 2009 and 2010 Spring semesters.
| Image Processing | |||||
|---|---|---|---|---|---|
| Icon | Application | Version | Concurrent Licenses |
Use | Locations Available |
| Adobe Illustrator | 367 | 56 | Create artwork using industry-standard drawing tools, flexible color and professional type controls. | All labs and TechPods | |
| Adobe Photoshop CS4 | 11.0.1 | 76 | Photo retouching, image editing, and color painting. Can import images from Epson USB scanners. | All labs and TechPods | |
| Aperture | 2.1.3 | 5 | Apple's all-in-one post-production tool for photographers featuring a RAW-focused workflow. | All labs and TechPods | |
| formZ RenderZone Plus Imager JSE | 6.5.0 | 60 | Stand alone version of the formZ Imager batch rendering engine. | All labs and TechPods | |
| formZ RenderZone Plus JSE | 6.6.2 | 60 | 2D/3D general purpose solid and surface modeler. | All labs and TechPods | |
| Gimp | 2.4.6 | unlimited | Open source GNU Image Manipulation Program. | All labs and TechPods | |
| GraphicConverter | 6.4 | 5 | Image conversion and manipulation. | All labs and TechPods | |
| Image Capture | 4.0 | unlimited | Transfer images from your digital camera. Also used to scan with Epson 1640SU USB scanners. | All labs and TechPods | |
| iModeller 3D Professional | 2.6 | 2 | Automatically creates 3D objects with textures from photographs. | All labs and TechPods | |
| Inkscape | 0.46 | unlimited | Open source, SVG compliant, vector graphics editor, similar to Adobe Illustrator. | All labs and TechPods | |
| iPhoto | 8.0.3 | 40 | Organize your photo collection. Provides basic photo editing - red eye reduction, cropping, rotation. | All labs and TechPods | |
| Maya | 2008 | 25 | Allow digital artists to explore 3D animation, visual effects, games development, film or video. | All labs and TechPods | |
| Motion | 3.0.2 | 20 | Create advanced motion graphics with startling clarity and unprecedented color fidelity. | All labs and TechPods | |
| OIV | 10.2 | unlimited | ARTstor Offline Image Viewer creates presentations that enable side-by-side comparisons, etc. | All labs and TechPods | |
| Photo Booth | 2.0.3 | unlimited | Take pictures of yourself and apply special effects like Black & White, Glow, Comic Book, or X-Ray. | All labs and TechPods | |
| Preview | 4.2 | unlimited | View, rotate, flip & export PDF, JPEG, TIF, GIF, PICT, PNG and other file formats. | All labs and TechPods | |
| Stitch | 1.2.1 | 20 | Create high-resolution panoramic scenes from still images. | All labs and TechPods | |
This site maintained by the Classroom and Lab Computing group of Information Technology Services.
Suggestions and comments about this web site: CLC Webmasters; Other contacts here.
This page was last modified: 10/25/2004 3:43:18 PM.